Back
NHDRM 2006-07
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Analysing Performance of Optical and Passive Microwave Data to Infer Soil Moisture in the Upper Soil layers for the Prominent crops in Eastern part of Rajasthan , India. | Ms.Ambika Mukund | View/Download |
|
3.94 MB | English | Tuesday, February 28, 2012 - 14:49 |
| Flood Damage Assessment and Identification of Safe routes for evacuation using a Micro level approach in part of Birupa river basin, Orissa, India. | Ms.Rupinder Kaur Dhillon | View/Download |
|
7.48 MB | English | Tuesday, February 28, 2012 - 14:54 |
| Landslide Monitoring in Space and time using optical Satellite imagery and dem derived Parameter:Case study from Garhwal Himalaya , Uttarakhand,India. | Mr.Dipender Singh Chand | View/Download |
|
4.89 MB | English | Tuesday, February 28, 2012 - 14:54 |
| Forest Fire Risk Zonation, A case Study Pauri Garhwal , Uttarakhand, India. | Mr.Pravesh Saklani | View/Download |
|
1.06 MB | English | Tuesday, February 28, 2012 - 14:55 |
| Spatio-Temporal Landslide Hazard Analysis along a Road Corridor based on Historical Information: A case Study From Uttarkhand India. | Mr.Sumana Chakraborty | View/Download |
|
3.17 MB | English | Tuesday, February 28, 2012 - 14:56 |




